Starter
Small portfolios that need core property and tenant tools.
/ month
- 5 properties
- 30 rooms
- 30 active tenants
- Solo account (no additional seats) management seats
- 5GB document storage
Pricing for housing operations
New housing providers receive a 30-day Professional trial. A card is required to start, and we only charge when the trial ends — cancel any time before then and you pay nothing.
Prices shown are the total subscription price. No VAT is added at checkout.
Annual billing is charged as 10 months up front.
Recommended for you
/ month
Small portfolios that need core property and tenant tools.
/ month
Teams scaling operations with collaboration and insights.
/ month
Operators who want automation across communication and workflows.
/ month
Larger groups that need governance and higher capacity.
/ month
Complex organisations needing custom modules and migration support.
From £499/ month
All six core platform capabilities are included. Specialist modules are optional add-ons.
One connected operating record, with capacity that scales as your portfolio grows.
Property and room management
Track properties, rooms, assets and compliance requirements.
Tenant and tenancy management
Keep tenant details, tenancies, contacts and important dates together.
Rent collection and payment tracking
Record charges, process payments and follow arrears in one place.
Maintenance requests and work orders
Move repairs from request and triage through to resolution.
Document storage within plan capacity
Keep documents and evidence attached to the relevant record.
Core reporting and notifications
See key operational reports and timely system notifications.
Published V3 limits, with the plan recommended for your selected portfolio highlighted.
Capacity | Starter | Growth | Professional | Portfolio | Enterprise |
|---|---|---|---|---|---|
| Properties | 5 | 15 | 40 | 100 | Custom |
| Rooms | 30 | 120 | 400 | 1500 | Custom |
| Active tenants | 30 | 200 | 750 | 3000 | Custom |
| Management seats | Solo account (no additional seats) | 5 | 15 | 40 | Custom |
| Document storage | 5GB | 25GB | 100GB | 500GB | Custom |
Every capability and the plan it unlocks on. Tiers are read from the entitlement registry, so this table cannot drift from what the product actually enforces.
Feature | Starter | Growth | Professional | Portfolio | Enterprise |
|---|---|---|---|---|---|
| Properties and tenancies | |||||
| Property and portfolio management | Included | Included | Included | Included | Included |
| Room and HMO letting | Included | Included | Included | Included | Included |
| Tenants, tenancies and applications | Included | Included | Included | Included | Included |
| Landlord onboarding and agreement workflow | Not included | Not included | Included | Included | Included |
| Inventories and condition reports | Included | Included | Included | Included | Included |
| Consented seeker matching | Included | Included | Included | Included | Included |
| Maintenance and works | |||||
| Repairs, triage and work orders | Included | Included | Included | Included | Included |
| Tasks and follow-ups | Included | Included | Included | Included | Included |
| Contractor outreach pipeline | Included | Included | Included | Included | Included |
| Rotas and scheduling | Included | Included | Included | Included | Included |
| Smart locks and access codes | Included | Included | Included | Included | Included |
| Rent, money and tax | |||||
| Rent, arrears and statements | Included | Included | Included | Included | Included |
| Tenant payments and bank transfers | Included | Included | Included | Included | Included |
| Bank feed and reconciliation | Not included | Included | Included | Included | Included |
| Bill scanning and OCR | Included | Included | Included | Included | Included |
| Utility bills and meter readings | Included | Included | Included | Included | Included |
| Year-end tax summary (SA105 pack) | Not included | Not included | Included | Included | Included |
| Capital vs revenue AI classifier | Not included | Not included | Not included | Not included | Included |
| Share a tax pack with your accountant | Not included | Not included | Not included | Not included | Included |
| HMRC Making Tax Digital submission | Not included | Not included | Not included | Not included | Included |
| Compliance and safety | |||||
| Compliance deadlines and reminders | Included | Included | Included | Included | Included |
| Compliance workspace and certificates | Not included | Not included | Included | Included | Included |
| Automatic evidence matching | Not included | Included | Included | Included | Included |
| HMO licensing and compliance | Not included | Included | Included | Included | Included |
| HHSRS hazard assessments | Included | Included | Included | Included | Included |
| Geofenced attendance verification | Not included | Included | Included | Included | Included |
| HM Land Registry title lookup | Included | Included | Included | Included | Included |
| Planning permission search | Included | Included | Included | Included | Included |
| Documents and signing | |||||
| Document storage and evidence | Included | Included | Included | Included | Included |
| Tenancy agreements and e-signatures | Included | Included | Included | Included | Included |
| Signing without an account | Included | Included | Included | Included | Included |
| Due diligence packs | Included | Included | Included | Included | Included |
| Communication | |||||
| Conversations with tenants and contractors | Included | Included | Included | Included | Included |
| Notifications and digests | Included | Included | Included | Included | Included |
| Group conversations | Included | Included | Included | Included | Included |
| WhatsApp Business channel | Included | Included | Included | Included | Included |
| Voice notes and transcriptionReading a voice note or its transcript is always included. | Not included | Included | Included | Included | Included |
| AI email automation | Not included | Not included | Included | Included | Included |
| Canned response governance | Not included | Not included | Included | Included | Included |
| Contact centre and call handling | Not included | Not included | Included | Included | Included |
| AI and automation | |||||
| AI chat and portfolio insights | Not included | Included | Included | Included | Included |
| AI office agents | Not included | Not included | Included | Included | Included |
| AI content and video generation | Not included | Not included | Included | Included | Included |
| Semantic search across your records | Not included | Not included | Not included | Not included | Included |
| Service provider data enrichment | Not included | Not included | Included | Included | Included |
| SpareRoom listing automation | Not included | Included | Included | Included | Included |
| Letting and marketing | |||||
| Public property and room listings | Included | Included | Included | Included | Included |
| Appear in tenant search | Included | Included | Included | Included | Included |
| Multi-channel property promotions | Not included | Not included | Included | Included | Included |
| Short-let and holiday-let management | Not included | Not included | Included | Included | Included |
| Enhanced short-let listings | Not included | Not included | Included | Included | Included |
| Energy tariff comparison | Included | Included | Included | Included | Included |
| Team and platform | |||||
| Team members, roles and permissions | Included | Included | Included | Included | Included |
| Operational dashboard | Included | Included | Included | Included | Included |
| Search and filters | Included | Included | Included | Included | Included |
| Business planning and forecasting | Included | Included | Included | Included | Included |
| Zapier and third-party integrations | Not included | Not included | Included | Included | Included |
| Regulatory news and updates | Included | Included | Included | Included | Included |
| Settings and configuration | Included | Included | Included | Included | Included |
| Accessibility (WCAG 2.1 AA)Never gated. | Included | Included | Included | Included | Included |
Add deeper automation, finance, intelligence, capacity or brand control only when you need it.
One connected operating story
Nia, Marcus and Safiya use the same connected workflow as their portfolio grows.
01 · Know what needs attention
Upcoming operational and compliance work stays visible beside the property record, dates and supporting documents.
02 · Keep the work connected
The request, ownership, evidence and follow-up remain part of one workflow instead of being split across inboxes.
03 · Scale the same workflow
Move from Starter through Portfolio without changing the operating record your team already understands.
New housing providers receive a 30-day Professional trial. A card is required to start, and we only charge when the trial ends — cancel any time before then and you pay nothing. Prices shown are the total subscription price. No VAT is added at checkout.